BASIC Bank Limited. Serving people for progress
Progress at a Glance


Progress at a Glance (2013-2018)


YEAR 2018 2017 2016 2015 2014 2013
From the Balance Sheet (Million Taka)
Authorized Capital 55,000.00 55,000.00 55,000.00 25,000.00 25,000.00 5,000.00
Paid-up Capital 10,846.98 10,846.98 10,846.98 10,846.98 2,946.98 2,946.98
Reserve and Surplus (26,465.66) (22,939.89) (16,038.66) 15,100.10 10,066.94 3,092.20
Shareholders' Equity 10,381.32 13,907.09 10,808.32 25,947.08 13,013.92 6,039.18
Fixed Assets 312.29 349.66 409.03 514.23 649.68 723.08
Total Assets 191,560.41 198,816.67 204,739.63 194,173.36 171,118.53 157,072.19
Deposits 131,821.58 143,180.24 158,070.98 148,167.23 139,934.06 134,493.45
Long- term Debt 7,082.11 2,198.15 2,325.16 2,482.94 2,673.97 2,780.50
Loans and Advances 151,968.05 145,568.59 134,882.80 128,807.01 89,392.85 109,428.44
Placement & Investment 25,313.44 37,599.23 54,209.42 44,677.93 37,299.33 34,584.88
From the Income Statement (Million Taka)
Gross Income 9,586.44 10,615.17 11,932.41 11,514.96 15,113.56 17,338.74
Gross Expenditure 10,787.00 10,263.62 11,841.56 14,079.21 16,237.94 15,868.54
Profit before Tax (1,200.56) 351.55 90.85 (2,564.25) (1,124.38) 1470.20
Profit after Tax (3,538.95) (6,843.69) (14,930.40) (3,140.36) (1,100.16) (531.53)
Tax Paid (Cumulative) 8,124.98 8,067.46 7,918.05 7,879.44 7,844.26 7,798.92
Others (Million Taka)
Import Business 41,925.40 39,035.90 30,380.20 32,104.90 38,318.80 42,007.20
Export Business 23,102.40 22,285.70 23,415.80 21,892.70 26,691.30 30,538.30
Financial Ratios (Percentage)
Capital Adequacy Ratio 8.25 (13.22) (15.59) (7.55) (29.08) (1.66)
Capital Fund to Deposit Liabilities 7.88 9.71 6.84 17.51 9.30 4.49
Liquid Assets to Deposit Liabilities 7.75 13.60 10.86 16.88 12.03 11.80
Loan to Deposit Liabilities 109.45 100.25 83.62 84.72 82.46 78.31
Earning Assets to Deposit Liabilities 68.70 67.50 73.50 70.47 54.14 84.52
After Tax Return on Average Assets (1.81) (3.39) (7.49) (1.72) (0.67) (0.40)
Net Profit to Gross Income (36.92) (64.47) (125.12) (27.27) (7.28) (3.07)
Interest Magin Cover (41.11) (6.52) (39.29) (115.46) (50.36) 61.62
After Tax Return on Equity (21.08) (55.38) (81.24) (12.10) (11.55) (8.50)
SMI/SSI Loan and Micro Credit to Total Loan 40.72 40.34 40.57 37.07 41.18 43.07
             
Number of Branches 68 68 68 68 68 68
Number of Employees 2,075 2,103 2,132 2,163 2,237 2,145
  (Million Taka)
Deposit per Employee 63.53 68.08 74.14 68.50 62.55 62.70
Advance per Employee 73.24 69.22 63.27 59.55 39.96 51.02
Profit before Tax per Employee (0.58) 0.17 0.04 (1.19) (0.50) 0.69
             


© Copyright. BASIC Bank Limited 2010 - 2024. All rights reserved.