BASIC Bank Limited. Serving people for progress
Balance Sheet
            (Million Taka)
  2014 2015 2016 2017 2018 2019
Property and Assets            
Cash 10,215.71 16,252.79 10,668.88 10,513.62 8,836.51 9,736.80
Balance with other banks and financial Institutions 2,078.78 5,152.92 2,378.04 8,954.19 924.15 954.55
Money at call and short notice 4,540.00 3,610.00 4,120.00 0.00 450.00 2560.00
Investment            
Government 30,258.47 35,378.30 46,681.64 27,110.15 22600.65 23,143.58
Others 422.08 536.72 1,029.74 1,534.88 1338.63 1,337.77
  30,680.55 35,915.02 47,711.37 28,645.03 23,939.28 24,481.35
             
Loans and advances            
Loans ,cash credit, overdrafts etc. 88,480.97 127,685.54 133,821.91 1,44,586.22 1,51,110.61 1,50,940.96
Bills discounted and Purchased 911.89 1,121.47 1,060.89 982.36 857.43 828.64
  89,392.86 128,807.01 134,882.81 145,568.58 1,51,968.05 1,51,769.61
Fixed Assets 649.68 514.23 409.03 349.66 312.29 472.7
Other Assets 33,560.94 3,921.39 4,569.50 4,785.56 5,130.11 4,917.07
Grand Total 171,118.53 194,173.36 204,739.63 198,816.67 191,560.41 1,94,915.96
             
Capital and Liabilities            
Liabilities            
Borrowings from other banking companies, agents etc. 2,673.97 2,482.94 2,325.16 4,798.15 8,016.77 7,315.44
Bills Payable 1,036.76 619.96 908.21 899.36 888.63 923.02
Deposit and other Accounts            
Current Accounts and contingency accounts etc. 3,588.64 4,734.86 4,458.12 5,539.03 5,674.08 5,843.29
Saving Bank deposits 2,490.51 3,497.32 4,453.99 5,866.35 6,373.03 7,337.42
Fixed deposits 132,818.15 139,315.10 148,250.66 130,875.48 118,885.82 124,203.6
  138,897.30 148,167.23 158,070.98 143,180.24 131,821.58 138,307.34
Other Liabilities 15,496.57 17,576.10 33,535.17 36,931.18 41,340.72 42,286.03
Total Liabilities 154,393.87 168,226.27 193,931.31 184,909.57 181,179.08 187,908.82
             
Capital/ Shareholders' equity            
Paid up Capital 2,946.98 10,846.98 10,846.98 10,846.98 10,846.98 10,846.98
Statutory Reserve 2,224.69 2,224.69 2,224.69 2,224.69 2,224.69 2,224.69
Other Reserves 9,422.27 17,595.80 182.43 153.89 27,372.07 27,260.12
Surplus in Profit and Loss Account (1,580.02) (4,720.38) (19,650.78) (26,523.47) (30,062.42) (33,324.66)
Total Shareholders' equity 13,013.92 25,947.09 10,808.32 13,907.09 10,381.32 7,007.14
Total capital and liabilities 171,118.53 194,173.36 204,739.63 198,816.67 191,560.41 194,915.96
             
Comparative Balance Sheet
            (In percent)
  14/13 15/14 16/15 17/16 18/17 19/18
Property and Assets            
Cash 25.55 59.09 (34.36) (1.46) (15.95) 10.19
Balance with other banks and financial Institutions (26.83) 147.88 (53.85) 276.54 (89.68) 3.29
Money at call and short notice Investment (8.83) (20.48) 14.13 (100) - 468.89
Government 10.58 16.92 31.95 (41.93) (16.63) 2.40
Others 39.57 27.16 91.86 49.06 (12.79) (0.06)
  10.90 17.06 32.85 (39.96) (16.43) 2.26
Loans and advances            
Loans ,cash credit, overdrafts etc. (18.07) 44.30 4.81 8.04 4.51 (0.11)
Bills discounted and Purchased (35.81) 22.98 (5.40) (7.40) (12.72) (3.36)
  (18.30) 44.09 4.72 7.92 4.40 (0.13)
Fixed Assets (10.15) (20.84) (20.46) (14.51) (10.69) 51.37
Other Assets 917.13 (88.31) 16.53 4.73 7.20 (4.15)
Total Assets 8.94 13.47 5.44 (2.89) (3.65) 1.75
Capital and Liabilities            
Liabilities            
Borrowings from other banking companies, agents etc. (4.70) (7.14) (6.35) 106.36 67.08 (8.75)
Bills Payable 36.39 (40.20) 46.49 (0.97) (1.19) 3.87
Deposit and other Accounts            
Current Accounts and contingency accounts etc. (3.60) 31.94 (5.84) 24.25 2.44 2.98
Saving Bank deposits 22.34 40.42 27.35 31.71 8.64 15.13
Fixed deposits 3.78 4.89 6.41 (11.72) (9.16) 4.47
  3.86 6.67 6.68 (9.42) (7.93) 4.92
Other Liabilities 12.83 13.41 90.80 10.13 11.94 2.29
Total Liabilities 4.69 8.95 15.28 (4.65) (2.02) 3.71
Capital/ Shareholders' equity            
Paid up Capital 0.00 268.07 0.00 0.00 0.00 0.00
Statutory Reserve 0.00 0.00 0.00 0.00 0.00 0.00
Other Reserves 599.31 86.74 (98.96) (15.64) 8.56 (0.41)
Total Shareholders' equity 115.49 99.37 (58.34) 28.67 (25.35) (32.50)
Total capital and liabilities 8.94 13.47 5.44 (2.89) (3.65) 1.75
             
Commonsize Balance Sheet
            (In percent)
  2014 2015 2016 2017 2018 2019
Property and Assets            
Cash 5.96 8.37 5.21 5.29 4.61 5.00
Balance with other banks and financial Institutions 1.21 2.65 1.16 4.50 0.48 0.49
Money at call and short notice Investment 2.65 1.85 2.01 0.00 0.23 1.31
Government 17.68 18.21 22.80 13.64 11.80 11.87
Others 0.24 0.27 0.50 0.77 0.70 0.69
  17.92 18.49 23.30 14.41 12.50 12.56
Loans and advances            
Loans ,cash credit, overdrafts etc. 51.70 65.75 65.36 72.72 78.88 77.44
Bills discounted and Purchased 0.53 0.57 0.52 0.49 0.45 0.43
  52.24 66.33 65.88 73.22 79.33 77.86
Fixed Assets 0.37 0.26 0.20 0.18 0.16 0.24
Other Assets 19.61 2.01 2.23 2.41 2.68 2.52
Total Assets 100.00 100.00 100.00 100.00 100.00 100.00
Capital and Liabilities            
Liabilities            
Borrowings from other banking companies, agents etc. 1.56 1.27 1.14 2.41 4.18 3.75
Bills Payable 0.60 0.31 0.44 0.45 0.46 0.47
Deposit and other Accounts            
Current Accounts and contingency accounts etc. 2.09 2.43 2.18 2.79 2.96 3.00
Saving Bank deposits 1.45 1.80 2.18 2.95 3.33 3.76
Fixed deposits 77.61 71.74 72.41 65.83 62.06 63.72
  81.17 76.30 77.20 72.02 68.81 70.96
Other Liabilities 9.05 9.05 16.38 18.58 21.58 21.69
Total Liabilities 90.22 86.63 94.72 93.01 94.58 96.41
Capital/ Shareholders' equity            
Paid up Capital 1.72 5.58 5.30 5.46 5.66 5.56
Statutory Reserve 1.30 1.14 1.09 1.12 1.16 1.14
Other Reserves 5.50 9.06 0.09 0.08 0.09 13.99
Surplus in Profit and Loss Account (0.92) (2.43) (9.60) (13.34) (15.69) (17.10)
Total Shareholders' equity 7.60 13.36 5.28 6.99 5.42 3.59
Total capital and liabilities 100.00 100.00 100.00 100.00 100.00 100.00


© Copyright. BASIC Bank Limited 2010 - 2024. All rights reserved.